Founder and Managing Director of Nutritional Health Team(NHT)
Nutritionist and Registered Dietitian
Medical council Number: 7816
University Lecturer of Nutrition Science
Education | |||||||
---|---|---|---|---|---|---|---|
2019 - 2020 | Doctorate of Business Administration (DBA) Ministry of Science, Research and Technology, Tehran, Iran | GPA: 4.00/4.00 | |||||
2018 - 2021 | MSc Public Health in Nutrition, School of Nutritional Science and Dietetics, Tehran University of Medical Sciences, Tehran, Iran Dissertation Title: “Comparison of high-fat and low-carbohydrate weight loss diet with standard weight loss diet on body composition, appetite and anthropometric measurements in overweight and obese children” irct.ir/trial/43731 Supervisor: Dr. Maryam Mahmoodi, M.D, Ph.D. | GPA: 3.94/4.00 | |||||
2015 - 2018 | Bachelor Degree, Nutritional Sciences GPA: 3.59/4.00 Shiraz University of Medical Sciences, Fars, Iran Seminar: “Nutritional management in women with polycystic ovary syndrome” Supervisor: Dr. Salmeh Bahmanpour, MD, Ph.D. | ||||||
Honors and Awards
| |||||||
Oct 2022 | Patent: “Production of Date Dessert without Using Flour, Oil, Sugar, and Milk”- Iran Patent No.108106 - Date of Patent: Oct, 26, 2022 | ||||||
Aug 2020 | The Top Candidate of the Best Junior Presenters in the Third Round of USERN Miniature Talk Title: Low-Calorie Diets and Longer Lifespan | ||||||
2020 - Present | Founder and Managing Director of Nutritional Health Team (NHT) at Universal Scientific Education and Research Network (USERN) https://usern.tums.ac.ir/Group/Info/NHT | ||||||
Teaching Experiences | |||||||
2021 - Present | University Lecturer of “Diet Therapy”, “Fundamental Nutrition”, “Physiology” and “Medical Terminology” at Department of Nutrition, Islamic Azad University, Sarvestan Branch, Iran | ||||||
March 2022 | “Diet Therapy and Nutritional Management for Improving Concentration and Memory” at Students’ Scientific Research Center, Tehran University of Medical Sciences, Tehran, Iran | ||||||
Dec 2021 | “Diet Therapy and Nutritional Management in Neuropsychiatric Disorders” at Ministry of Health and Treatment, Shahid Sadoughi University of Medical Sciences and Health, Yazd, Iran | ||||||
Dec 2021 | “Scientific Writingof Methodology” and “Research Methodology” at Department of Nutrition, Islamic Azad University, Sarvestan Branch, Iran | ||||||
WorkExperiences | |||||||
2021 - Present | Registered Dietitian and Nutritionist Personal Office, Shiraz, Iran
| ||||||
2018 - 2021 | Product Presenter (Remote work) Nazhvan GiahCompany, Yasuj, Iran
| ||||||
2019 | Co-Founder of “Smart Medico” (Software to Help People with Diabetes) Tehran, Iran
| ||||||
2018 | Apprentice Dr.Faghihi Hospital, Shiraz University of Medical Sciences , Shiraz, Iran
24-hour recall.
malnutrition, and heart diseases including hypertension.
| ||||||
Voluntary Activities | |||||||
2019 - 2020 | Deputy Secretary of the Scientific Association of Dietetics Research Center, TUMS, Tehran, Iran | 2019 - 2020 | Deputy Secretary of the International Student Committee of the Faculty of Nutrition and Dietetics, TUMS, Tehran, Iran | ||||
2019 - 2020 | Deputy of Education Development Center (EDC), School of Nutrition and Dietetics, TUMS, Tehran, Iran | 2019 - 2020 | Deputy Secretary of Students’ Scientific Research Center, TUMS, Tehran, Iran | ||||
Nov 2019 | Executive Staff of the 4th International Congress of Obesity and Metabolic Surgery, Tehran, Iran | Oct 2019 | Participate in the Voluntary Activity of Assessing the Nutritional Status of Working Children, TUMS, Tehran, Iran | ||||
March 2019 | Executive Staff of the First Sports Olympiad of Foreign Students, TUMS, Tehran, Iran | Dec 2018 | Executive Staff of the 3rd International and 15th Iranian Nutrition Congress, Tehran, Iran | ||||
Language Proficiency | |||||||
Persian: Native English: AdvancedAdvanced (Duolingo English Test Score: 120) | |||||||
Courses and Certificates | |||||||
March 2021 | “Eating Disorder Awareness”,The Mental Health and Wellbeing Show | ||||||
Feb 2021 Oct 2021 | “The Science Behind Mental Health”, MindSpring Mental Health Alliance “Stanford Introduction to Food and Health”, Stanford University | ||||||
Aug 2021 | “Educational Activity Obesity Forum 2021- Session 1”, Vindico Medical Education | ||||||
March 2020 | “Mindfulness”. Ministry of Science, Research and Technology, Tehran, Iran | ||||||
Nov 2020 | “Diabetes Education Programme, Corona Virus, and Diabetes at Core Level”, Cambridge University (No: 43848) | ||||||
Dec 2018 | “Weight Management”, the 3rd International and 15th Iranian Nutrition Congress | ||||||
Publications | |||||||
2023 | Amin Mirrafiei, Mohaddeseh Hasanzadeh, Fatemeh Sheikhhossein, Maryam Majdi, Kurosh Djafarian, Sakineh Shab-Bidar “Association of Main Meal Quality Index with the Odds of Metabolic Syndrome in Iranian Adults: A Cross-Sectional Study” | ||||||
Aug 2022 Published (Pubmed) | Fahimeh Shiva, Saeedeh Nourimajd, Sasan Asadi, Niloufar Rasaei, Mohaddeseh Hasanzadeh, Mostafa Qorbani, Khadijeh Mirzaei, Azadeh Aminianfar, Sara Asadi “Association of Dietary Acid-Base Load and Diabetic Sensorimotor Polyneuropathy in Patients with Type 2 Diabetes Mellitus: A Case–Control Study” https://pubmed.ncbi.nlm.nih.gov/35871912/ | ||||||
Dec 2021 Published (Pubmed) |
| ||||||
Sep 2022 Published (Pubmed) | Mojtaba Daneshvar, Anahita Yadegari, Davide Guiseppe Ribaldone, Mohaddeseh Hasanzadeh, Kurosh Djafarian “Zonulin Levels in Complicated Pregnancy: A Systematic Review and Meta-Analysis” https://pubmed.ncbi.nlm.nih.gov/36094006/ | ||||||
Aug 2021 Published (Scopus) | Mojtaba Daneshvar, Anahita Yadegari, Mohaddeseh Hasanzadeh, Kurosh Djafarian, “Evaluation of Selenium Status among Iranian Pregnant Women: A Comprehensive Systematic Review” https://jnfs.ssu.ac.ir/article-1-467-en.html | ||||||
Presentations | |||||||
Feb 2023 PosterPresentation | “Cognitive behavioral therapy for premenstrual syndrome: a systematic review” in the 11th Basic and Clinical Neuroscience Congress, Tehran, Iran | ||||||
Feb 2022 Conference Paper | “Evaluation of Various Mental Illnesses in Cancer Patients and Its Relationship with Cancer Awareness in Yazd Oncology Clinic” in the 3rd National Conference on Interdisciplinary Research in Management and Medical Sciences, Tehran, Iran | ||||||
Feb 2022 Conference Paper | “Investigating the Relative Frequency of Internet Addiction among High School Students and its Relationship with Depression and Anxiety” in the 3rd National Conference on Interdisciplinary Research in Management and Medical Sciences, Tehran, Iran | ||||||
Dec 2021 PosterPresentation | “Relative Frequency of Acute Stress Disorder in Patients with Acute Burn Injuries” in the 10th Basic and Clinical Neuroscience Congress, Tehran, Iran | ||||||
Nov 2021 English Oral Presentation | “Comparison of High-fat and Low-Carbohydrate Weight Loss Diet with Standard Weight Loss Diet on Appetite and Anthropometric Measurements in Overweight and Obese Children” in the 6th International USERN Congress, Istanbul, Turkey | ||||||
Nov 2020 Oral Presentation | “Effectiveness of Cognitive-Behavioral Therapy on Childhood Obesity, Narrative Review” in the 5th International USERN Congress, Tehran, Iran | ||||||
Dec 2019 Oral Presentation | “Diet therapy in elderly” in the 1st Multidisciplinary Seminar Focusing on Diseases, Care and Therapeutic Interventions in Old Age, Tehran University of Medical Science, Tehran, Iran | ||||||
Nov 2019 Poster Presentation | “Bariatric Surgery in Adolescents” in the 4th International Congress of Obesity and Metabolic Surgery, Tehran, Iran |
Participate in the event 6th USERN Congress Junior Talk
0.01
Participate in the event 6th USERN Congress Webinars
1.60
Participate in the event 5th USERN Research Week - Scientific Writing
0.30
Participate in the event 5th USERN Research Week - Submission and Peer Review
0.30
No items yet!