Education
Dates | 2014 – 2017 | |
Institution | Tabriz University of Medical Sciences | |
Field of study | Nutrition Science | |
Title of qualification awarded | Master’s Degree | |
Title of thesis | Association of dietary fat intake with TLR4 and TRIF gene expression in peripheral blood mononuclear cells (PBMCs) and serum level of β interferon in patients with metabolic syndrome | |
Supervisor | Dr. Maryam Saghafi-Asl | |
Dates | 2009 – 2012 | |
Institution | Urmia University | |
Field of study | Biology | |
Title of qualification awarded | Bachelor’s Degree | |
Research Interests
|
Honors & Awards
2009 - 2013 |
|
2013 |
|
2017 |
|
Publications
Published | Amiri P, Baradaran B, Saghafi-Asl M, Naghizadeh M, et al., Association of proinflammatory genes expression with serum interleukin 1β and free fatty acids in metabolically healthy and unhealthy abdominally obese individuals: a case-control study, BMC Immunology 20.1 (2019): 23 |
Published | Naghizadeh M, Saghafi-Asl M, Amiri P, Karamzad N, Lipid profile in relation to inflammatory and insulin resistance markers and anthropometric indices in the apparently healthy abdominally obese, PROGRESS IN NUTRITION 21 (2019): 370-377. |
Published | Karamzad N, Saghafi-Asl M, Asghari-Jafarabadi M, Naghizadeh M, et al., Abdominal obesity is a modifier of the association between physical activity and metabolic syndrome: a case-control study, PROGRESS IN NUTRITION 21 (2019): 65-72. |
Published | Amiri P, Naghizadeh M, et al., Insulin resistance in relation to inflammatory gene expression and metabolic features in apparently healthy obese individuals, International Journal of Diabetes in Developing Countries 39.1 (2019): 66-73. |
Published | Naghizadeh, Mahsa, et al., Toll-like receptor signaling and serum levels of interferon β and lipopolysaccharide binding protein are related to abdominal obesity: a case-control study between metabolically healthy and metabolically unhealthy obese individuals, Nutrition Research 55 (2018): 11-20. |
Published | Saghafi-Asl M, Amiri P, Naghizadeh M, et al., Association of endotoxaemia with serum free fatty acids in metabolically healthy and unhealthy abdominally obese individuals: a case–control study in northwest of Iran, BMJ Open 7.5 (2017): e015910. |
Journal Reviews
2020 |
|
Academic Projectsand Seminars & Presentations
2017 |
|
2015 |
|
2014 |
|
2014 |
|
Employment History
Dates | 2020-2023 |
Name of Employer | Diabetes Clinic |
Position held | Dietitian |
Main duties |
|
Dates | 2018 - 2020 |
Name of Employer | Taleqani Hospital, Urmia, Iran |
Position held | Dietitian |
Main duties |
|
Dates | 2015 - 2016 |
Name of Employer | Nutrition Research Center, Tabriz University of Medical Sciences |
Position held | Graduate Student |
Main duty |
|
Workshops,
courses
Jul 2022 |
|
Nov 2021-Mar 2022 |
|
Jun 2021- Oct 2022 |
|
Oct 2020 |
|
Jul 2020 |
|
Jul 2020 |
|
Jul 2020 |
|
Jul 2020 |
|
Jul 2020 |
|
Nov 2019 |
|
Aug 2015 |
|
Skills
Computer Skills |
|
No items yet!