PERSONAL INFORMATION
Date of Birth: | September 27, 1987 |
Place of Birth: | Sokhumi (Georgia) |
Nationality: | Georgian |
Marital Status: | Married (two children) |
Languages: | Georgian, English, German, Russian. |
Google Scholar Link: | https://scholar.google.com/citations?user=ywjtmk4AAAAJ&hl=en. |
EDUCATION
09.2009-06.2013: | Ph.D. Physics, University of Zürich, Switzerland. Supervisor: Prof. Hugo Keller. |
09.2007-07.2009: | M.S. Physics, Tbilisi State University, Georgia. |
09.2003-07.2007: | B.S. Physics, Tbilisi State University, Georgia. |
EMPLOYMENT
09.2018-Present: | Tenure Track Scientist. Responsible for high-field and high-resolution muon spin rotation spectrometer. Laboratory for Muon spin spectroscopy, Paul Scherrer Institute, Switzerland. |
09.2018-Present: | Visiting Scientist. Laboratory for Topological Quantum Matter and Advanced Spectroscopy, Princeton University. |
05.2018-08.2018: | Post Doctoral Research Fellow/Scientist. Laboratory for Topological Quantum Matter and Advanced Spectroscopy, Princeton University. |
08.2016-08.2018: | Post Doctoral Research Fellow/Research Scientist. Department of Physics, Columbia University, New York. |
08.2014-08.2016: | Post Doctoral Research Scientist. Laboratory for Muon spin spectroscopy, Paul Scherrer Institute, Switzerland. |
08.2013-08.2014: | Post Doctoral Research Scientist, University of Zürich, Switzerland. |
AWARDS, HONORS AND FELLOWSHIPS
2021: | Finalist (among top 5 finalists) of the international award USERN Prize 2021 in the field of Physical and Chemical sciences. |
2020: | Certificate of recognition from American Chemical Society publications. |
2018: | Georgian National Science Foundation Award for the best young scientist of the year in the field of exact and natural sciences, Georgia. |
2018: | Dicke Fellowship Candidate (finalist), Princeton University. |
2017: | Columbia University´s sole candidate for a very prestigious Blavatnik Postdoctoral Award. |
2017: | Swiss National Science Foundation Advanced Postdoctoral grant (Grant No. P300P2_177832). |
2016: | Young Scientist 'Tsinandali Award' in exact and natural sciences, Georgia. |
2015: | Swiss National Science Foundation Early Postdoctoral grant (Grant No. P2ZHP2_161980). |
2015: | “Georgian Order of Honor” from President of Georgia for |
ORGANIZING CONFERENCES, WORKSHOPS AND SCHOOLS
2022: 2020:
| Member of the organising committee of 3-rd PSI condensed matter summer camp. Member of the organising committee of 1-st PSI condensed matter summer camp. Co-organiser (together with Prof. Uemura) of Frontiers of condensed matter physics lectures, Columbia university. Symposium ``Nanostructure in the City 2016``, Department of Applied Physics and Applied Mathematics, Columbia University. |
COMMISSIONS OF TRUST
More than 40 reviews for: Physical Review Letters, Nature Communications, Physical Rev. B, Journal of Superconductivity and Novel Magnetism, Symmetry, Journal of the Physical Society of Japan.
EDITORSHIP:
June 2020 - present: Member of the editorial board of the swiss journal: MDPI Solids.
TEACHING ACTIVITIES:
2019-2014 | Advanced laboratory course for physicists, University of Zürich. I introduced physics students to diverse experiments (Compton scattering, X-ray diffraction (Debuy-Scherrer and Laue method)) and helped to conduct them after a theoretical description of the experiment. The corresponding report of each experiment was surveyed by me and possible problems and difficulties clarified after together with the students. |
2012-2016 | Supervision of master students. Paul Scherrer Institute. In my career as postdoc, I supervised 3 master students during their internship (3 months) at PSI by helping during the measurements, analysis, and writing of the thesis. I introduced them to the unique high pressure muon spin rotation technique and high pressure AC susceptibility technique, which were carried out down to mK temperatures. |
2016-2018 | Co-supervision of graduate students (Sky Cheung and Zizhou Gong). Department of Physics, Columbia university. |
2016-2018 | Frontiers of condensed matter physics course. Conducted several lectures. Department of Physics, Columbia University. |
Since 2018 | Supervision of PostDocs as their official mentor. Paul Scherrer Institute. |
Since 2018 | Several Introductory tours to students from ETH and University of Zürich to experimental physics. Paul Scherrer Institute. |
Since 2010 | 17 invited introductory lectures for broad audience and 31 invited talks (see publication list). |
Since 2020 | Main PhD supervisor of Mr. Charles Mielke III. Paul Scherrer Institute and University of Zürich. |
BIBLIOMETRIC INDICES:
Total number of publications: 109 published and 8 preprints.
Publications as a first/last/corresponding author: 42.
One Nature as the last and corresponding author.
Nine Physical Review Letters (three as the first/corresponding author).
Seven Nature Communications (three as the first/corresponding author).
Two Science Advances (one as the first/corresponding and one as the last/corresponding author).
Two NPJ Quantum Materials (both as the first/corresponding author).
Two first author papers in J. Phys. Condensed Matter were selected as highlights ("IOPSELECT").
Two Nature Physics.
One Nature Materials.
Two editor suggestions in Physical Review B.
One Proceedings of National Academy of Sciences.
Four first/last papers appeared as featured research in NUM division of PSI:
2017: https://www.psi.ch/en/num/featured/stripes.
2019: https://www.psi.ch/en/num/featured/the-multi-layered-physics-of-layered-superconductors.
2020: https://www.psi.ch/en/num/featured/a-link-between-quantum-magnetism-and-electronic-bandtopology.
2022: https://www.psi.ch/en/num/featured/new-insight-into-unconventional-superconductivity.
Two first/last papers appeared in Physics news on phys.org:
2019: https://phys.org/news/2019-02-quantum-magnet-topological.html.
2022: https://phys.org/news/2022-02-insight-unconventional-superconductivity.html.
One paper appeared as news story on Physics World, a website from the UK Institute of Physics.
2022: https://physicsworld.com/a/loopy-currents-appear-in-a-kagome-superlattice.
H-index: 27.
2560 citations, in total (from Google Scholar).
NUMBER OF LECTURES/TALKS:
20 invited lectures, 34 invited talks and 19 contributed talks. Chairman of oral and poster sessions on international meetings. Chairman of oral and poster
sessions on international meetings.
Participate in the event 6th USERN Congress Invited Speaker
0.05
No items yet!
No items yet!