CV - Alaleh Rezalotfi
PERSONAL DETAILS | ||||
Date of birth | 31.01.1991 | |||
Gender | Woman | |||
Citizenship | Iran, Islamic Republic Of | |||
[email protected] | ||||
Mobile telephone | +989128168896 | |||
Current profession | Research Assistant | |||
EDUCATION/ ACADEMIC QUALIFICATIONS | ||||
2015-10 - 2018-10 | Hamadan University of Medical Sciences - Degree: Master Immunology Faculty / Department: Immunology Grade: | |||
16.50 | ||||
MSc thesis: “In vitro Effect of Gastric Cancer Stem Cells on Th17/Treg Balance”, a joint project between Hamadan University of Medical Sciences and Royan Institute for Stem Cell Biology and Technology, supervised by Dr. Ghasem Solgi (from UMSHA) and Dr. Marzieh Ebrahimi (From Royan Institute). | ||||
2009-10 - 2013-07 | Shahid Beheshti University - Degree: Bachelor Animal Biology Faculty / Department: Biological Sciences Grade: | |||
16.78 | ||||
B.Sc. Thesis: “Molecular analysis of MEFV gene in Iranian children with Familial Mediterranean fever” supervised | ||||
by Shirin Farivar. | ||||
WORK EXPERIENCE | ||||
2019-11 - 2020-06 2018-10 - 2020-06 | Roshangaran High school Job: Research Teacher | |||
Royan Institute, Job: Research Assistant | ||||
o Immunotherapy R&D (Antibody discovery) | ||||
2018-10 - 2018-12 | Ravi English language institute, Job: English Teacher | |||
TEACHING/ MENTOR QUALIFICATIONS | ||||
2019-11 - Present | Roshangaran High school Subject: Research | |||
2018-10 - 2018-12 | Ravi English language institute Subject: English language | |||
2011-03 - 2015-10 | PLAN4theLAND Society Subject: Environment Conservation | |||
Volunteer in PLAN4theLAND Society, A Non-governmental Non-profitable Organization for the Conservation of | ||||
Wildlife and Biodiversity (2011-2015) |
- Assistant in ECOKIDS Project in Collaboration with PLAN4theLAND (2013-2014)
- Assistant in Children, Recycling and Tetrapaks Festivals in Collaboration with PLAN4theLAND (2011-2014)
Lab EXPERIENCE | Cell Culture, Cancer Stem Cell Culture, Flowcytometry, Immunocytochemistry, qRT-PCR | |||||||||
ICT EXPERIENCE | ||||||||||
CellQuest | Knowledge level: Good | |||||||||
Flowing | Knowledge level: Good | |||||||||
FlowJo | Knowledge level: Good | |||||||||
GraphPad Prism | Knowledge level: Good | |||||||||
Microsoft Office | Knowledge level: Good | |||||||||
Photoshop | Knowledge level: Basic | |||||||||
RStudio | Knowledge level: Basic | |||||||||
StepOne Software | Knowledge level: Good | |||||||||
PROJECT / RESEARCH EXPERIENCE | ||||||||||
2019-03 - 2020-07 | Project: Drug Discovery Scope / workload: Cancer Immunotherapy | |||||||||
2019-09 - 2020-06 | Project: Immunotherapy Vaccine Scope / workload: Cancer Immunotherapy (consultation) | |||||||||
2018-10 - 2019-06 | Project: Designing a targeted mixed-drug delivery polymer system for the treatment of colorectal cancer Scope / | |||||||||
workload: Drug Delivery in Cancer | ||||||||||
2016-01 - 2019-01 | Project: Gastric Cancer Stem Cells Effect on Th17/Treg Balance Scope / workload: Cancer Immunology | |||||||||
2017-02 - 2018-07 | Project: Gastric Cancer stem-like cells enhanced the activity of STAT3 and immunomodulate T cells Scope / | |||||||||
workload: Cancer Immunology | ||||||||||
PUBLICATIONS/ SCIENTIFIC PRODUCTIONS | ||||||||||
2020 | Type: Research Title: Gastro-spheres Effect on Th17/Treg Diagram, Help or Hinderance? | |||||||||
Under review | ||||||||||
2020 | Type: Research Title: Gastric Cancer stem-like cells enhanced the activity of STAT3 and immunomodulate T cells | |||||||||
Under review | ||||||||||
2020 | Type: Research Title: Designing a targeted mixed-drug delivery polymer system for the treatment of colorectal cancer | |||||||||
Preparing | ||||||||||
2020 | Type: Book Title: Cancer Stem Cells Laboratory Skills | |||||||||
In Press | ||||||||||
2019-10 | Cancer Stem Cells Targeting; the Lessons from the Interaction of the Immune System, the Cancer Stem Cells and the Tumor Niche | |||||||||
Publishing: International Reviews of Immunology, doi: 10.1080/08830185.2019.1669593 | ||||||||||
2019-03 | Type: Review Title: Gastric Cancer Stem Cells Effect on Th17/Treg Balance; A Bench to Beside Perspective | |||||||||
Publishing: Front. Oncol, doi: 10.3389/fonc.2019.00226 | ||||||||||
2016-10 | Type: Review Title: Stem Cells in Kidney Transplantation : A Review of Chimerism-Based Protocols to Induce Transplantation Tolerance | |||||||||
Publishing: Current Regenerative Medicine doi: 10.2174/2468424406666160625075810 | ||||||||||
Conference Attendance | ||||||||||
2018-05 | Type: Oral presentation Title: Immunomodulation Effect of Gastro-Spheres through Disturbance of Th17/Treg Balance | |||||||||
Event: 14th International Congress of Immunology and Allergy, Tehran, Iran. | ||||||||||
2017-12 | Type: Poster presentation Title: Gastric Cancer Stem-Like Cells, The Balance Operator of Th17 and Treg Publishing: Annals of Oncology, doi.org/10.1093/annonc/mdx711.073) | |||||||||
Event: ESMO Immuno Oncology Congress, Geneva, Switzerland | ||||||||||
2017-12 | Type: Concept map Title: How Cancer Initiating Cells Effect on Th17/Treg Balance and the Adoptive Immunotherapy Approach Derived from It | |||||||||
Event: 3rd International Nastaran Cancer Symposium, Mashhad, Iran | ||||||||||
2017-12 | Type: Invited speaker Title: Adoptive cell transfer of ex vivo–activated autologous T cells Using Mechanochemical Properties of Cancer Organoid | |||||||||
Event: 1st Young Scientist Festival, Tehran, Iran | ||||||||||
2017-07 | Type: Poster presentation Title: Gastric Cancer Stem-Like Cells induce Treg differentiation | |||||||||
Event: 2nd National Festival and International Congress on Stem Cells and Regenerative Medicine, Tehran, Iran | ||||||||||
Type: Poster presentation Title: Plasticity of Th17 cells is regulated by the cross talk with tumor cells (Review) | ||||||||||
2015-09 | Event: 2nd INTERNATIONAL NASTARAN CANCER SYMPOSIUM, Mashhad, Iran | |||||||||
Scientific Memberships | ||||||||||
2020-04-Present | Network of Immunity in Infection, Malignancy and Autoimmunity (NIIMA), Universal Scientific Education and Research Network (USERN) | |||||||||
2020-04-Present | The Association for Cancer Immunotherapy CIMT | |||||||||
2019-02-Present | Junior Member at the Cancer Epigenetics Society (CES) | |||||||||
2017-12-Present | European Society of Medical Oncology (ESMO) | |||||||||
2016-04-Present | Iranian Society for Immunology and Allergy | |||||||||
Awards and Grants | ||||||||||
2020-07 | CME Credit awarded by AACR (3.0 AMA PRA Category 1 Credits™) | |||||||||
2017-12 | Travel grant awarded for participating in ESMO immuno-oncology conference, Geneva, Switzerland. | |||||||||
2017-12 | The 3rd best idea in the biological sciences group among about 700 ideas in the 1st Young Scientist Festival, Tehran, Iran. | |||||||||
2017-09 | Research grant awarded totaling about 50,000,000 IRR from Iran Cancer Institute, Tehran, Iran. | |||||||||
2015-10 | MSc full scholarship awarded by Hamadan University of Medical Sciences admission committee, Hamadan, Iran. | |||||||||
2009-10 | B.Sc full scholarship awarded by Shahid Beheshti University admission committee, Tehran, Iran. | |||||||||
Hobbies | Reading book, Yoga, Traveling, Gathering with friends, Playing Daf (musical instrument) | ||
REFERENCES | |||
Ghasem Solgi | PhD, Head of Immunology Department Location: Hamadan University of Medical Science Phone: +98 (81) | ||
38380583 [email protected] | |||
Marzieh Ebrahimi | PhD, Head of Cancer Stem Cell Group Location: Royan Institute Phone: +98-21-26300026 | ||
Mebrahimi@royaninstitute.org | |||
Amir Reza Aref | PhD, VP Tranlational Sciences, Xsphera Biosciences, P: (857)-253-1895, E: [email protected] | ||
Scientific Advisor at Belfer Center, Dana-Farber Cancer Institute, Harvard Medical School, E-mail: [email protected] | |||
COURSES | |||
2020-04 | HMX PRO IMMUNOLOGY - IMMUNO-ONCOLOGY | ||
An online course by Harvard Medical School | |||
2020-04 | How to Write and Publish a Scientific Paper (Project-Centered Course) | ||
An online course by École Polytechnique (In progress) | |||
2017-07 | Microfluidics Workshop Duration: 3 days | ||
LANGUAGES | |||
English | Verbal skills: Fluent Written skills: Fluent | ||
Persian | Verbal skills: Native language Written skills: Native language | ||
German | Verbal skills: Basic Written skills: Basic |
No items yet!
Member
24-Jan-18
Member
24-Jan-18