CV
Personal information
First name | Mahdi |
Last Name | Rafiyan |
Date of birth | 31/07/1999 |
Birth palace | Isfahan |
Nationality | Iranian |
Phone number | +989138288363 |
[email protected] |
Educational Background
Field of study | Degree | School | Start Date | End date |
Biology, General | High school Diploma | National Organization for Development of Exceptional Talents(Sampad) | 2014 | 2017 |
Medicine | Doctor of medicine-MD | Kashan University of medical science and health service | 2017 | 2024 |
Executive background
Type of activity | location | Start date | End date |
Manager of workshops in student research committee | Kashan University of medical science | 2018 | continuing |
Research and teaching assistant | National brain mapping laboratory(NBML) | 2020 | continuing |
Research projects
Title | Position(executor/assistant) | Start date | End date |
Histological pattern and age distribution of female genital tumors in Kashan Shahid Beheshti Hospital | Executor | 2019 | continuing |
Estimation of stature and sex from foot anthropometric measurements among Najafabad residents | Executor | 2018 | 2020 |
Translation and psychometric evaluation of the questionnaire to assess the ergonomic knowledge of computer professionals | Executor | 2020 | continuing |
LIF Expression in uterine tissue of polycystic ovary mice model induced by Estradiol valerate | Executor | 2019 | continuing |
Investigating the effect of producing gastrointestinal anatomy models on learning motivation and educational progress of gastrointestinal anatomy course in medical students | Partner | 2018 | Continuing |
Innovative projects
Type of activity | Position(executor/assistant) | Start date | End date |
Setting up a 3D printer for printing anatomical and embryological models for the first time in Kashan university of medical science | executor | 2018 | 2020 |
Articles
Title | Authors | Details and year of publication |
The Determination of Correlation Between Stature and Foot Dimensions in Iranian Population | Ghazaleh Moshkdanian, Parvaneh Behi Shahreza, Mahdi Rafiyan, Tahmineh Mokhtari, Vahideh Abolhasannejad, Elahe Mianehsaz | Research square, 2020 |
Participated workshops
num | Title | Lecturer | Place | Date |
---|---|---|---|---|
How to become a researcher | Milad yosefian- Amirreza Heidari | Kashan University of medical science | 20/January/2018 | |
How to write a proposal | Mohammad Shabani | Kashan University of medical science | 12/Sep/2018 | |
Working with endnote | Behrang Alani | Kashan University of medical science | 13/Sep/2018 | |
How to write a paper | Hamed Mirzae | Kashan University of medical science | 14/Sep/2018 | |
How to search in medical resources | Zahra Batouli | Kashan University of medical science | 15/Sep/2018 | |
Working with Laboratory Animals | Maryam Akhavan | Kashan University of medical science | 15/Oct/2018 | |
PCR | Ali Nazari Alam | Kashan University of medical science | 27/Feb/2019 | |
IBRO-VLTP Course in neuroscince | Uel Jackson Mc Mahan and his colleagues | Tarbiat modares University | 30/Sep/2019 to 7/oct/2019 | |
Prolonged Recovery from COVID-19: | Ajay K. Singh | Harvrad medical school | 2/Sep/2020 |
Participated congresses:
Title | Place | Type of participation(poster or presentation) | Title | Date |
The first national conference on the management and control of blood-borne infections | Mashhad | Presentation | Prevent HTLV-1 infection from mother to her child by wet nurse or their milk | 24/oct/2018-26/oct/2018 |
The second international conference of Neuroinflammation | Mashhad | Presentation | How neuroinflammation disorders connected to each other? | 25/Apr/2019-27/Apr/2019 |
No items yet!
No items yet!